|
|
|
| NSGCR Listings | Listing 1-22 of 22 |
|
 click to view
| Single Family Home Gloucester, MA
| $619,000 | 3 Bed 2 Baths | 1972 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $450,000 | 3 Bed 2 Baths 1 Partial | 1400 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $450,000 | 3 Bed 2 Baths 1 Partial | 1400 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $385,000 | 2 Bed 2 Baths | 1100 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $350,000 | 2 Bed 2 Baths | 1000 Sq Ft |  | Condo/Townhouse Peabody, MA
| $339,000 | 3 Bed 2 Baths 1 Partial | 2632 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $320,000 | 3 Bed 1 Baths 1 Partial | 1209 Sq Ft |  | Single Family Home Gloucester, MA
| $319,900 | 3 Bed 2 Baths | 1680 Sq Ft |  | Multi Family Home Gloucester, MA
| $319,900 | | 1680 Sq Ft |  | Single Family Home Gloucester, MA
| $319,900 | 3 Bed 1 Baths | 1632 Sq Ft |  | Single Family Home Rockport, MA
| $289,000 | 2 Bed 1 Baths | 1212 Sq Ft |  | Single Family Home Gloucester, MA
| $289,000 | 3 Bed 2 Baths | 1559 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $287,000 | 3 Bed 2 Baths | 1447 Sq Ft |  | Single Family Home Gloucester, MA
| $269,500 | 2 Bed 2 Baths | 1546 Sq Ft |  | Single Family Home Gloucester, MA
| $249,000 | 5 Bed 3 Baths | 1943 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $232,000 | 2 Bed 1 Baths | 1004 Sq Ft |  | Condo/Townhouse Rockport, MA
| $225,000 | Bed Baths 1 Partial | 728 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $199,000 | 1 Bed 1 Baths | 620 Sq Ft |  | Multi Family Home Gloucester, MA
| $198,654 | | 1646 Sq Ft |  | Condo/Townhouse Stoneham, MA
| $179,000 | 2 Bed 1 Baths | 792 Sq Ft |  | Condo/Townhouse Gloucester, MA
| $176,900 | 2 Bed 1 Baths 1 Partial | 1121 Sq Ft |  | Condo/Townhouse Rockport, MA
| $169,000 | 1 Bed 1 Baths | 800 Sq Ft |
 |  | | |
|
Key to Your Real Estate Success Website design and hosting by iHOUSE ®
|
|